Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/935560b8-402a-47bb-848d-5b8ea246a1f0 CVE-2014-6287 exploited 2026-10-02 09:10:56
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/3f2cc764-d57f-4d81-9c9a-487ff8d53936 CVE-2014-3120 exploited 2026-10-02 09:10:56
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/d0e5382d-c470-4dce-8560-57560714515a CVE-2014-0130 exploited 2026-10-02 09:10:56
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/3ab23086-93fd-4f10-85ab-8174b0b5d74b CVE-2013-5223 exploited 2026-10-02 09:10:56
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/cdb636a6-1927-45b5-8ce9-2df3a351002c CVE-2013-4810 exploited 2026-10-02 09:10:56
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/a83a4ea5-fe82-41a4-b261-3e5bb880ac46 CVE-2013-2251 exploited 2026-10-02 09:10:56
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/8a519b2e-16d8-4674-9fd0-6bf38f8c83d8 CVE-2012-1823 exploited 2026-10-02 09:10:56
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/c301c846-6e8f-447b-a6da-dd3230269edf CVE-2010-4345 exploited 2026-10-02 09:10:56
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/982e9d48-564c-4538-8724-b2a571d05caf CVE-2010-4344 exploited 2026-10-02 09:10:56
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/b832ac12-395f-419a-a79e-23c06ee7a036 CVE-2010-3035 exploited 2026-10-02 09:10:56
displaying 1101 - 1110 sightings in total 4828

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.