Community

Sightings

Recent sightings
Author Source Vulnerability Type Date Other
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/a83a4ea5-fe82-41a4-b261-3e5bb880ac46 CVE-2013-2251 exploited 2026-10-02 09:10:56
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/8a519b2e-16d8-4674-9fd0-6bf38f8c83d8 CVE-2012-1823 exploited 2026-10-02 09:10:56
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/c301c846-6e8f-447b-a6da-dd3230269edf CVE-2010-4345 exploited 2026-10-02 09:10:56
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/982e9d48-564c-4538-8724-b2a571d05caf CVE-2010-4344 exploited 2026-10-02 09:10:56
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/b832ac12-395f-419a-a79e-23c06ee7a036 CVE-2010-3035 exploited 2026-10-02 09:10:56
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/2860d167-68ab-49d3-8334-b00c8ce94917 CVE-2010-2861 exploited 2026-10-02 09:10:55
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/9815dd81-45d8-4d68-b77e-23875367dcdb CVE-2009-2055 exploited 2026-10-02 09:10:55
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/e751f155-80e3-40c4-9a8c-43333808c520 CVE-2009-1151 exploited 2026-10-02 09:10:55
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/944449b1-d242-4da6-b8f4-7037d8f7b6f0 CVE-2009-0927 exploited 2026-10-02 09:10:55
admin https://cve.radiocsirt.org/known-exploited-vulnerabilities-catalog/d4a13553-9f26-478b-b8a1-17d3d82574d7 CVE-2005-2773 exploited 2026-10-02 09:10:55
displaying 1071 - 1080 sightings in total 4794

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.