| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| admin | Telegram/VUsxuHnktslbkmqiRU1LMFozxZ_-K-HVBfKH9Q_8ds_sKQs | CVE-2025-58360 | published-proof-of-concept | 2026-11-13 04:00:13 | |
| admin | Telegram/6cvZq1Q02BnZT5VJ58XF8l7upjAGOCwYjn7D_5gO62t3ECs | CVE-2026-87491 | published-proof-of-concept | 2026-11-13 04:00:08 | |
| admin | Telegram/6cvZq1Q02BnZT5VJ58XF8l7upjAGOCwYjn7D_5gO62t3ECs | CVE-2026-119618 | published-proof-of-concept | 2026-11-13 04:00:08 | |
| admin | https://mastodon.social/users/hugovalters/statuses/117606894905380519 | CVE-2026-91202 | seen | 2026-11-13 04:00:07 | |
| admin | Telegram/vFqIoN_aF8kd17kepY4CTQlnL-QDvtJYAjn0aRt-KItkFF8 | CVE-2026-56290 | published-proof-of-concept | 2026-11-13 04:00:06 | |
| admin | Telegram/vFqIoN_aF8kd17kepY4CTQlnL-QDvtJYAjn0aRt-KItkFF8 | CVE-2026-119618 | published-proof-of-concept | 2026-11-13 04:00:06 | |
| admin | Telegram/vFqIoN_aF8kd17kepY4CTQlnL-QDvtJYAjn0aRt-KItkFF8 | CVE-2026-123158 | published-proof-of-concept | 2026-11-13 04:00:06 | |
| admin | Telegram/vFqIoN_aF8kd17kepY4CTQlnL-QDvtJYAjn0aRt-KItkFF8 | CVE-2026-127016 | published-proof-of-concept | 2026-11-13 04:00:06 | |
| admin | Telegram/vFqIoN_aF8kd17kepY4CTQlnL-QDvtJYAjn0aRt-KItkFF8 | CVE-2025-4609 | published-proof-of-concept | 2026-11-13 04:00:06 | |
| admin | Telegram/vFqIoN_aF8kd17kepY4CTQlnL-QDvtJYAjn0aRt-KItkFF8 | CVE-2026-12413 | published-proof-of-concept | 2026-11-13 04:00:06 |
displaying 12621 - 12630 sightings in total 28466
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.